(Unit: 1 million KRW)
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Total Assets | 8,093 | 9,368 | 9,763 | 17,448 | 33,740 | 32,589 |
Current Assets | 2,385 | 3,038 | 5,692 | 9,641 | 22,996 | 12,867 |
Fixed Assets | 5,708 | 6,330 | 3,981 | 7,987 | 10,743 | 19,772 |
Total Liabilities | 4,828 | 4,999 | 10,311 | 13,127 | 22,877 | 14,680 |
Current Liabilities | 3,628 | 4,619 | 5,852 | 11,533 | 11,154 | 6,374 |
Fixed Liabilities | 1,200 | 380 | 4,459 | 1,594 | 11,723 | 8,305 |
Total Equity | 3,265 | 4,369 | (638) | 10,862 | 10,862 | 17,910 |
(Unit: 1 million KRW)
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Net Sales | 6,931 | 10,349 | 17,290 | 19,610 | 30,555 | 35,427 |
Gross Profit | 2,607 | 3,960 | 7,804 | 8,258 | 12,031 | 13,972 |
Operating Income | 350 | 1,251 | 3,000 | 3,625 | 7,463 | 6,360 |
Income (Loss) before provision for income taxes | 230 | 1,104 | (2,626) | 3,557 | 7,099 | 6,987 |
Net Income (Loss) | 232 | 1,104 | (2,626) | 4,191 | 6,234 | 6,237 |